ZIOMCSSEL | |||
Manx Semi Skimmed Milk | |||
![]() | |||
CASE | 4 pint x 6 | ||
UNIT | 4 pint x 1 | ||
ZIOMCSSML | |||
Manx Semi Skimmed Milk | |||
![]() | |||
CASE | 1 ltr x 10 | ||
UNIT | 1 ltr x 1 | ||
ZIOMCWMEL | |||
Manx Whole Milk | |||
![]() | |||
CASE | 4 pint x 6 | ||
UNIT | 4 pint x 1 | ||
ZIOMCWML | |||
Manx Whole Milk | |||
![]() | |||
CASE | 1 ltr x 10 | ||
UNIT | 1 ltr x 1 | ||
ZCCF | |||
Creme Fraiche | |||
![]() | |||
CASE | 200g x 6 | ||
UNIT | 200g x 1 | ||
ZSTCF | |||
Creme Fraiche | |||
![]() | |||
CASE | 490ml x 1 | ||
ZGFCC | ![]() |
||
Glenilen Farm Clotted Cream | |||
![]() | |||
CASE | 155g x 6 | ||
UNIT | 155g x 1 | ||
ZIOMCDC10OZ | |||
Manx Double Cream | |||
![]() | |||
CASE | 10oz x 1 | ||
ZIOMCDC500 | |||
Manx Double Cream | |||
![]() | |||
CASE | 500ml x 1 | ||
ZCM | |||
Meadowland Double Cream | |||
![]() | |||
CASE | 1ltr x 12 | ||
UNIT | 1ltr x 1 | ||
ZCSP | |||
Roselle Spray Cream | |||
![]() | |||
CASE | 500g x 9 | ||
UNIT | 500g x 1 | ||
ZSOU | |||
Sour Cream Carron Lodge | |||
![]() | |||
CASE | 2kg x 1 | ||
ZAAP | |||
Alpro Almond Professional Milk | |||
![]() | |||
CASE | 1ltr x 12 | ||
UNIT | 1ltr x 1 | ||
ZFACM | |||
Alpro Coconut Professional Milk | |||
![]() | |||
CASE | 1ltr x 12 | ||
UNIT | 1ltr x 1 | ||
ZAPS | |||
Alpro Soya Professional Milk | |||
![]() | |||
CASE | 1ltr x 12 | ||
UNIT | 1ltr x 1 | ||
ZISRS | ![]() |
||
Inno Kids Strawberry & Raspberry Smoothie Wedge | |||
![]()
Subject to VAT
| |||
CASE | 150ml x 20 | ||
UNIT | 150ml x 1 | ||
ZIAM | ![]() |
||
Innocent Almond Milk | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZIHM | ![]() |
||
Innocent Hazelnut Milk | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZIOM | ![]() |
||
Innocent Oat Milk | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZOBM | |||
Original Oatly Barista Mylk | |||
![]() | |||
CASE | 1ltr x 6 | ||
UNIT | 1ltr x 1 | ||
ZSUCM | ![]() |
||
Shaken Udder Chocolush Milkshake | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZSUSCM | ![]() |
||
Shaken Udder Strawberry Clotted Cream Milkshake | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZSUVM | ![]() |
||
Shaken Udder Vanillalicious Milkshake | |||
![]() | |||
CASE | 750ml x 6 | ||
UNIT | 750ml x 1 | ||
ZCICM | |||
Comelle Icecream Mix | |||
![]()
Subject to VAT
| |||
CASE | 1ltr x 12 | ||
UNIT | 1ltr x 1 | ||